Looking for the best LED grow lights for your indoor grow or commercial setup? This side-by-side LED grow light comparison table makes it easy to compare watts, full spectrum output, coverage area, PAR values, and prices all in one place. Quickly see which LED grow light fits your grow room and budget.
| Model | Watts | Spectrum | Coverage (ft) | PAR | Price |
|---|---|---|---|---|---|
| Grower's Choice Bloom Boost UV-R Bar for ROI-E720 | n/a | Full spectrum UV (6 wavelengths) | Supplemental | n/a | $180 |
| Grand Master LEDs Tarantula Predator | 11 | 254 nm UVC (IPM pest control) | 4x4 | n/a | $225 |
| AC Infinity IONBEAM Green LED Work Light With Dimming Timer Controller | 12 | 525 nm (true green) | Up to 10x10 (night work) | n/a | $49.99 |
| Lightech T8 LED Grow Light 2' 15W 6500k | 15 | 6500 K daylight white | 2x linear supplemental bar | n/a | $25 |
| FloraFlex 18W Clone LED Light - Pack of 2 | 18 | 9000K color temperature | 2 strips per shelf | 2.6 μmol/J | $69.17 |
| Gavita LED Clone Bar 18 Watts | 18 | 9000 K vegetative spectrum | n/a | 2.0 µmol/J | $70 |
| GrowPros 4' Clone Light (2 Light Pack) | 18 | 9000 Kelvin | Multi-shelved racks | 2.1 µmol/J | $69 |
| Lightech T8 LED 4' Full Spectrum 4000K | 18 | 4000 K white | 4x linear supplemental bar | n/a | $59.99 |
| HLG Propagator 2.0 Cloning Lamp (2 Pack) | 20 | Full-spectrum white | Cloning: 2x4 | n/a | $99 |
| Wachsen Lightstick LED 4' Grow Light 20W Strip | 20 | 6400k Spectrum Color | Small grow rooms/supplemental | n/a | $49.95 |
| AC Infinity IONBEAM U2 2-Bar Kit Targeted Spectrum UV LED Grow Light | 24 | 365 nm & 395 nm (UV-A) | 2x2, 2x4 & 3x3 | n/a | $59.99 |
| Grand Master LEDs Tarantula Veggie Bar (Pair) | 24 | Full spectrum | 2x4 per pair | 66 µmol/s | $100 |
| Secret Jardin TLED 26W L54 cm Blooming LED Bar | 26 | Blooming (Full spectrum) | Vertical | n/a | $59.99 |
| Lightech T8 LED 4' Full Spectrum 4000K (4 Pack) | 28 | 4000 K white | 4x linear supplemental bar | n/a | $162 |
| AC Infinity IONBEAM S11 Full Spectrum LED Grow Light Bars | 30 | 3000 K & 5000 K (full spectrum) | Supplemental/inter-canopy | 3.14 µmol/J | $79.99 |
| HLG 30 UVA Supplement LED Bar | 30 | UVA 365 nm + 385 nm | 4x4 / 5x5 (supplement) | n/a | $99 |
| Photontek 30W UV Supplemental Light LED Bar | 30 | UV-B (280-315 nm): 100 mW; UV-A (315-400 nm): 12,000 mW | 2x4 | n/a | $169 |
| PHOTOBIO VP 32 Watt VE Spectrum LED Grow Light Bar - Pack of 2 | 32 | VE Spectrum | 2x4 | 2.3 µmol/J | $149.99 |
| Grower's Choice PFS Series 40W LED Grow Light | 40 | GC-3K Full Phase | ≥ 6" (15.2 cm) Above Canopy | 2.5 µmol/J | $460 |
| GrowPros 4ft Emergency Green Light Without Battery | 40 | Green (522.5-525nm) | 15x15 | n/a | $95 |
| Secret Jardin TLED 42 Watt L38 cm Veg/Clone LED Bar | 42 | 6500K for vegging, clones, and seedlings | Small grow rooms/supplemental | n/a | $115 |
| Secret Jardin TLED 42 Watt L95 cm Blooming LED Bar | 42 | Blooming (Full spectrum) | Small grow rooms/supplemental | n/a | $115 |
| Grand Master LEDs Tarantula 2200K Booster Bar Pair | 44 | 2200 K warm white | Supplemental/bar | 2.2 µmol/J | $150 |
| AC Infinity IONBEAM U4 4-Bar Kit Targeted Spectrum UV LED Grow Light | 48 | 365 nm & 395 nm (UV-A) | 4x4 & 5x5 | n/a | $89.99 |
| Grand Master LEDs Tarantula Leafy Green Bar (Pair) | 48 | White-green mix | 2x4 per pair | 2.1 µmol/J | $100 |
| Grand Master LEDs Tarantula Reproduction Bar (Pair) | 48 | 3000 K warm white | Supplemental/inter-canopy | n/a | $100 |
| Mammoth Lighting Clone & Intercanopy LED Grow Light Bar | 50 | Advanced Sunspec Spectrum | 4x4 | 2.1 µmol/J | $149 |
| Photontek 50W FAR-RED LED Bar | 50 | 701–750 nm far-red spike | Supplemental (bar add-on) | 3.1 μmol/J | $169 |
| HLG 65 V2 Veg & Clone Light (Pack of 4 or 8) | 65 | Full spectrum white 4000 K | Veg: 2x2 / Flower: 2x1 | 2.35 µmol/J | $396 |
| FloraFlex Far Red Retro Fit Bars - Pack of 2 | 87.5 | Top Brand LED Chips + Osram 6.24 | Supplemental (bar add-on) | 3.3 µmol/J | $227.41 |
| Photontek VF 90W LED Grow Light | 90 | 4000 K white + 3000 K warm white | ~2x2 (clones/seedlings) | 2.4 µmol/J | $209 |
| HLG 100 V2 4000K LED Light | 95 | 4000 K Full spectrum | 3x3 | 2.43 µmol/J | $149 |
| GrowPros Griffin Advanced LED Grow Light | 100-150 | 4 Channels Mix & Match (Full spectrum White, UV, Green & Red) | Vertical | Up to 3.1 µmol/J | Custom |
| Mammoth Lighting 100W Single LED Bar | 100 | Emerald Green + Dual Red Terp Boost Spectrum | 2x4 | 2.7 µmol/J | $195 |
| Medic Grow UV + FR 4 ft Supplemental LED Grow Light Bar | 100 | UV & Far Red | Supplemental | n/a | $169 |
| Photontek 100W Full-Spectrum Supplemental LED Light Bar | 100 | Optimized Full spectrum | Supplemental | 2.9 µmol/J | $169 |
| Craft Farmer V3 120W Under Canopy Light | 120 | Deep and far-red; 6500K color spectrum | 4x4 or 4x5 | 2.8 µmol/J | $229.99 |
| Medic Grow Hell Fire Under Canopy LED Grow Light | 120 | V1 Spectrum | 4x4 or 4x5 | 2.7 µmol/J | $199 |
| Faven Chroma 120W Under Canopy Light | 120 | R4 to R9 Tunable Spectrum & Independent Far-Red Channel | n/a | Up to 2.9 µmol/J | $199 |
| Faven 120 Watt Under-Canopy Grow Light Bar | 120 | Full spectrum (80% red emphasis) | n/a | Up to 2.9 µmol/J | $709 |
| Grand Master LEDs Tarantula Volcano 120W Under Canopy/Side Lighting | 120 | Full spectrum | 4x4 or 4x5 | 3.21 µmol/J | $199 |
| Grower's Choice 120W Full Phase Under Canopy Light | 120 | FSA (full spectrum agronomic) | Under canopy | 2.87 µmol/J | $200 |
| Grower's Choice 120W Red Enhanced Under Canopy Light | 120 | Red-enhanced full spectrum | Under canopy | 3.07 µmol/J | $200 |
| Photontek VF 120W LED Grow Light | 120 | 4000 K white + 3000 K warm white | 2x2 (clones/seedlings) | 2.4 µmol/J | $239 |
| Black Dog LED PhytoMAX-4 2S Grow Light | 125 | Full spectrum + UV/IR | Veg & Flower: 2x2 | 266 µmol/s | $469 |
| GrowPros 4′ Under Canopy Grow Light - 80% Deep Red Spectrum 125W | 125 | Full spectrum + IR | 4x3 under canopy width | 3.01 µmol/J | $125 |
| GrowPros 4′ Under Canopy Grow Light 125W - Full Spectrum + 5% IR | 125 | Full spectrum + IR | 4x3 under canopy width | 2.92 µmol/J | $125 |
| Grand Master LEDs Master 150R with Far Red | 150 | Full spectrum + 730 nm far-red | 2x2 flower | 2.5 µmol/J | $325 |
| Gavita Under Canopy 150W LED Light | 150 | Full spectrum | Under canopy | 3.0 µmol/J | $169 |
| GrowPros 4' Cobra Under Canopy Grow Lights Model 3 - UVA + Blue + 5000K | Deep Red + Far Red + 3000K | 150 |
Channel 1: UVA + Blue + 5000K Channel 2: Deep Red + Far Red + 3000K |
4x3 under canopy width | 3.0 µmol/J | $195 |
| GrowPros 4' Viper Under Canopy Grow Lights Model 4 - 150W Dual Channel 80% Red + White / Far Red (730nm) | 150 |
Channel 1: 80% Red + White Channel 2: Far Red (730nm) |
4x3 under canopy width | 3.0 µmol/J | $195 |
| Mars Hydro FC 1500-EVO 150W Dimmable LED Grow Light | 150 | Full spectrum (660–665 nm red; 2800–3000 K & 4800–5000 K white) | Core 2x2 / Max 2.5x2.5 | 2.85 µmol/J | $149.99 |
| Mars Hydro FC-E1500 Bridgelux 150W Full Spectrum LED Grow Light | 150 | Full spectrum (Bridgelux LEDs) | Veg: 2.5x2.5 / Flower: 2x2 | 2.8 µmol/J | $129.99 |
| Mars Hydro TS 1000 Full Spectrum Dimmable 150W LED Grow Light | 150 | Full spectrum (660-665nm, 730-740nm, 3000-3200K, 6000-6500K) | Veg: 2.5x2.5 / Flower: 2x2 | 2.3 µmol/J | $119.99 |
| NextLight 150H LED Grow Light | 150 | Full spectrum | Veg: 3x3 / Flower: 2x2 | 2.6 µmol/J | $100 |
| HLG 200 Rspec Full Spectrum LED Light | 196 | Full spectrum white + 660 nm deep red | Veg: 3x3 / Flower: 2x2 (or 2x3) | 2.52 µmol/J | $279 |
| AC Infinity IONBOARD S24 200W Full Spectrum LED Grow Light | 200 | 660 nm, 730 nm, 3000 K & 5000 K (full spectrum) | 2x4 | 2.65 µmol/J | $269 |
| California Lightworks SolarSystem 275 LED Grow Lights | 200 | Full spectrum programmable | Veg: 5x5 / Flower: 3x3 | 1.55 µmol/J | $389 |
| California Lightworks SolarXtreme 250 LED Grow Lights | 200 | Full spectrum COB | Veg: 4x4 / Flower: 3x3 | 2.25 µmol/J | $229 |
| Grower's Choice ROI-E200 LED Grow Light | 200 | GC-5K | Veg: 4x4 / Flower: 3.5x3.5 | 2.5 µmol/J | $299 |
| Medic Grow Venus 200W Full Spectrum Grow Light | 200 | C1 Spectrum | 2x4 | 2.6 µmol/J | $329 |
| Photontek SQ200W PRO LED Grow Light | 205 | Full spectrum (white, red & far-red diodes) | Up to 2.6x2.6 | 2.5 µmol/J | $319 |
| NextLight Core Pro 210W LED Grow Light | 210 | Full spectrum white | Veg: 4x4 / Flower: 3x3 | 2.6 µmol/J | $249 |
| NextLight Veg8 Pro 210W LED Grow Light | 210 | Full spectrum white | 2x4 | 2.5 µmol/J | $249 |
| GrowPros Classic Series HM240 Full Spectrum | 240 | Full spectrum | 2x2 | 2.6 µmol/J | $265 |
| HLG 250 VEG PRO Full Spectrum LED Light | 240 | Full spectrum white + deep red | Veg: up to 3x5 / Flower: up to 2x4 | 2.7 µmol/J | $429 |
| Black Dog LED PhytoMAX-4 4S Grow Light | 250 | Full spectrum + UV/IR | Veg & Flower: 3x3 | 531 µmol/s | $879 |
| GrowPros 8′ Under Canopy Grow Light - 80% Deep Red Spectrum 250W | 250 | Full spectrum + IR | 8x3 under canopy width | 2.8 µmol/J | $235 |
| GrowPros 8′ Under Canopy Grow Light 250W Model 1 - Full Spectrum + Far Red | 250 | Full Spectrum + Far Red | 4x3 under canopy width | 2.89 µmol/J | $235 |
| Scynce LED Raging Kale II LED Grow Light | 250 | Cool White (6500K & Warm White 2700K) | Veg: 5x4 / Flower: 4x2 | 2.33 µmol/J | $332 |
| Scynce LED Raging Kale II+ LED Grow Light | 250 | White (2700k and 6500k) and Red (660 and 720nm) | Veg: 5x4 / Flower: 4x2 | 2.33 µmol/J | $379 |
| AC Infinity IONGRID T24 260W Full Spectrum LED Grow Light | 260 | 660 nm, 730 nm & 3000 K/5000 K (full spectrum) | Veg & Flower: 2x4 | 2.75 µmol/J | $359 |
| AC Infinity IONBOARD S33 260W Full Spectrum LED Grow Light | 260 | 660 nm, 730 nm, 3000 K & 6500 K (full spectrum) | 3x3 | 2.7 µmol/J | $279 |
| AC Infinity IONFRAME EVO4 300W Commercial LED Grow Light | 300 | Samsung LM301H EVO full spectrum | 4x4 | 3.14 µmol/J | $359 |
| GrowPros 8' Cobra Under Canopy Grow Lights Model 3 - 300W Dual Channel UVA + Blue + 5000K / Deep Red + Far Red + 3000K | 300 |
Channel 1: UVA + Blue + 5000K Channel 2: Deep Red + Far Red + 3000K |
7x6 under canopy width | 3.0 µmol/s | $345 |
| GrowPros 8' Viper Under Canopy Grow Lights Model 4 - 300W Dual Channel 80% Red + White / Far Red (730nm) | 300 | Channel 1: 80% Red + White Channel 2: Far Red (730nm) |
7x6 under canopy width | 3.0 µmol/s | $345 |
| Mars Hydro FC 3000-EVO 300W LED Grow Light | 300 | Full spectrum (Samsung LM301H EVO diodes; 660–665 nm, 2800–3000 K, 4800–5000 K) | Core 2.5x2.5 / Max 3x3 | 2.85 µmol/J | $259.99 |
| Mars Hydro FC-E3000 300W Smart Dimmable LED Grow Light | 300 | Full spectrum + dimmable driver + UV/IR | Veg: 3x3 / Flower: 2.5x2.5 | 2.8 µmol/J | $209.99 |
| Mars Hydro SP 3000 Full Spectrum 300W LED Grow Light | 300 | Optimized full spectrum with enhanced red | 2x4 supplemental | 2.8 µmol/J | $229.99 |
| Mars Hydro SP 3000R 650-665nm Red Spectrum LED Grow Light | 300 | 650–665 nm deep red | Supplemental/top lighting | 3.3 µmol/J | $289.99 |
| Mars Hydro TSL 2000 Full Spectrum Dimmable 300W LED Grow Light | 300 | Full spectrum (660-665nm, 730-740nm, 3000-3200K, 6000-6500K) | 3x5 | 2.6 µmol/J | $209.99 |
| Mars Hydro TSW 2000 Full Spectrum 300W LED Grow Light | 300 | Full spectrum (660-665nm, 730-740nm, 3000-3200K, 6000-6500K) | 4x4 | 2.6 µmol/J | $209.99 |
| Photontek SQ300W PRO LED Grow Light | 310 | Full spectrum (white, red & far-red diodes) | Up to 3.3x3.3 | 2.7 µmol/J | $379 |
| Grand Master LEDs Tarantula Greenhouse 320 | 320 | Full spectrum (Samsung & OSRAM diodes) | 2.5x2.5 | 3.5 µmol/J | $450 |
| HLG 320 Rspec FR Full Spectrum LED Light | 320 | White + 660 nm deep red + 730 nm far-red | 2x4 to 3x5 | 2.47 µmol/J | $449 |
| Mars Hydro FC 4000-EVO 320W Dimmable Full Spectrum LED Grow Light | 320 | Full spectrum (Samsung LM301H EVO diodes; 650–665 nm, 2800–3000 K, 4800–5000 K) | Core 2x4 / Max 3x5 | 2.85 µmol/J | $289.99 |
| Medic Grow Mini Sun-2 Full Spectrum Dimmable LED Grow Light | 320 | V1 Full spectrum Veg to Bloom | Veg: 4x4 / Flower: 3x3 | 2.8 µmol/J | $199 |
| NextLight Plus Pro 320W LED Grow Light | 320 | Full spectrum white | Min 24" from bottom of fixture to top of plant canopy | 2.6 µmol/J | $299 |
| HLG 325 Max LED Grow Light | 325 | White + 660 nm deep red | Veg: 3x3 / Flower: 2x2 | 2.6 µmol/J | $349 |
| Mammoth Lighting Nova Sun Full Spectrum LED Grow Light | 330-930 | Emerald Green + Red Terp Boost Spectrum | 3x3 to 5x5 | Up to 2.8 μmol/J | $449 to $1199 |
| Growers Choice ROI-FV 350W 4 x 4 Veg LED Light | 350 | GC-5KF | 6"-24" | 2.7 µmol/J | $499 |
| GrowPros Eagle Dual-Channel LED Veg Light - UVA & Full Spectrum + Deep Blue + Red | 350 | UVA + Full spectrum + Deep Blue + Red | 4x4; Max: 5x5 | 3.01 μmol/J | $400 |
| HLG 350 Diablo Full Spectrum LED Light | 350 | White + deep red | Veg: 3x5 / Flower: 2x4 | 2.8 µmol/J | $549 |
| FloraFlex 3 Bar 360W Far Red Under Canopy Lights | 360 | Full spectrum Custom Diodes + Osram 6.24 far red chips | 4x4- 4x6 | 3.3 µmol/J | $537.26 |
| FloraFlex 3 Bar 360W Full Spectrum Under Canopy Lights | 360 | Top Brand LED Chips + Osram Red | 4x4- 4x6 | 2.7 µmol/J | $255.84 |
| California Lightworks SolarSystem 550 LED Grow Light | 400 | Full spectrum programmable | Veg: 6x8 / Flower: 3x4 | 2.51 µmol/J | $639 |
| FloraFlex Patent Pending 400W Full Spectrum LED Grow Light | 400 | Full spectrum | Veg: 5x5 / Flower: 4x4 | 2.7 µmol/J | $316.57 |
| GrowPros Phoenix 2 Channel Controls Full Spectrum UV + IR | 900 | Full spectrum + UV & IR | Veg: 4x6 / Flower: 4x4 | Up to 3.1 µmol/J | $780 |
| Grower's Choice ROI-E420 LED Grow Light | 420 | GC-3K Full Phase | Veg: 4x4 / Flower: 3.5x3.5 | 2.6 µmol/J | $450 |
| AC Infinity IONBOARD S44 400W Full Spectrum LED Grow Light | 430 | 660 nm, 730 nm, 3000 K & 6500 K (full spectrum) | 4x4 | 2.75 µmol/J | $399 |
| Scynce LED Raging Kush II LED Grow Light | 430 | White (3000 K & 5000 K) + Red (660 nm & 720 nm) | Veg: 5x5 / Flower: 4.5x4.5 | 2.51 µmol/J | $1039 |
| Mars Hydro TS 3000 440W Full Spectrum LED Grow Light | 440 | Full spectrum (660-665nm, 730-740nm, 3000-3200K, 6000-6500K) | 5x5 | 2.7 µmol/J | $279.99 |
| Photontek X 465W Pro LED Grow Light | 465 | Full spectrum | 3.3x3.3 to 4x4 | 2.7 µmol/J | $445 |
| GrowPros Classic Series HM480 Full Spectrum | 480 | Full spectrum | 3x3 | 2.7 µmol/J | $400 |
| Mars Hydro FC 4800-EVO Full Spectrum LED Grow Light | 480 | Full spectrum (Samsung LM301H EVO diodes; 650–665 nm, 2800–3000 K, 4800–5000 K) | Core 3x3 / Max 4x4 | 2.85 µmol/J | $439.99 |
| Mars Hydro FC-E4800 480W Smart Dimmable LED Grow Light | 480 | 650–665 nm red + 2800–3000 K white + 4800–5000 K white | Core: 3x3 / Max: 4x4 | 2.85 µmol/J | $369.99 |
| Grand Master LEDs Master 4 Veg | 490 | Full spectrum | 4x4 veg | 2.53 µmol/J | $600 |
| AC Infinity IONFRAME EVO6 500W Samsung LM301H EVO Commercial LED Grow Light | 500 | Samsung LM301H EVO full spectrum | 5x5 | 3.14 µmol/J | $579 |
| Black Dog LED PhytoMAX-4 8S Grow Light | 500 | Full spectrum + UV/IR | Veg: 4x4 / Flower: 3x3 | 1063 µmol/s | $1149 |
| Grand Master LEDs Tarantula Greenhouse 500 | 500 | Full spectrum | 4x4 | 3.12 µmol/J | $630 |
| HLG Greenhouse Pro FS LED Grow Light | 600 | Full spectrum white & deep red | Veg: 6x6 / Flower: 5x5 | 2.85 µmol/J | $1029 |
| HLG Greenhouse Pro HE LED Grow Light | 600 | Full spectrum white & deep red | Veg: 6x6 / Flower: 5x5 | 3.62 µmol/J | $1549 |
| Photontek X 600W PRO 2.9 LED Grow Light | 600 | Full spectrum | Veg: 5x5 / Flower: 4x4 | 2.9 µmol/J | $649 |
| Photontek X 600W Pro LED Grow Light | 600 | Full spectrum white | 4x4 to 5x5 | 2.7 µmol/J | $599 |
| Fluence SPYDR 2r LED Grow Light | 626 | PhysioSpec Broad R4 Full-Spectrum | 4x4, 6-8" in above canopy | 2.6 µmol/J | $535 |
| California Lightworks SolarXtreme 640 Grow Light | 640 | Full spectrum with LUMILEDS Diodes | Up to 4x4 | 2.8 µmol/J | $449 |
| Gavita CT 2000e LED Grow Light | 650 | Broad white + enhanced blue full spectrum | n/a | 3.0 µmol/J | $899 |
| Gavita RS 1900e LED Grow Light (208-480V) | 650 | Broad white + enhanced blue full spectrum | 4x4 veg | 3.0 µmol/J | $749 |
| Growers Choice ROI-FF 650W 4 x 4 Flowering Light | 650 | GC-3KF Spectrum | 6"-24", depending on application | 3.0 µmol/J | $699 |
| HLG Tomahawk 650W Full Spectrum LED Grow Light | 650 | White 3000 K + UV-A + Far-Red + 730 nm | Veg: 8x8 / Flower: 6x6 | 2.95 µmol/J | $899 |
| Scynce LED Dragon Alpha III LED Grow Light | 650 | White (2700 K & 6500 K) + red (660 nm & 720 nm) | Veg: 6x5 / Flower: 5x3.5 | 2.4 µmol/J | $1073 |
| Medic Grow Fold-650 LED Grow Light | 650 | V1 Full spectrum - 660nm, 4000K | 4x4 | 2.8 µmol/J | $419.99 |
| B.Lite Premium 1700 660W LED Grow Light | 660 | Full spectrum (Samsung diodes) | Veg: 7x7 / Flower: 5x5 | 2.7 µmol/J | $497 |
| Grand Master LEDs Master 6 Bloom Red | 660 | Full spectrum + bloom-red channels | 5x5 flower | 2.79 µmol/J | $1100 |
| Grand Master LEDs Master 6 Veg | 660 | Full spectrum | 5x5 veg | 2.71 µmol/J | $800 |
| GrowPros Chameleon 4 Channel Grow Light | 660, 830, 1000 |
UVA, Full Spectrum, Far Red & Deep Blue |
Veg: 4x4, Max: 6x6 / Flower: 4x4, Max: 5x5 | 3.01-3.05 µmol/J | $850-$1599 |
| GrowPros Classic Series HM660 Full Spectrum | 660 | Full spectrum | Veg: 4x4, 6x6 / Flower: 4x4, 5x5 | 2.7 µmol/J | $645 |
| FloraFlex High Bay 680W Full Spectrum LED Grow Light | 680 | Full spectrum | 4x4 | 2.7 µmol/J | $601.58 |
| PHOTOBIO MX2 680 Watt S4 Full Spectrum LED Grow Light | 680 | S4 Spectrum | 4x4 | 2.7 µmol/J | $799.99 |
| SecretLED Lighting SL-680 Mega LED Grow Light | 680 | Full spectrum + 660nm red | 4x5 to 5x5 | 3.0 µmol/J | $999 |
| FloraFlex Patent Pending 700W Full Spectrum LED Grow Light | 700 | Full spectrum | Veg: 5x5 / Flower: 4x4 | 2.7 µmol/J | $420 |
| HLG Scorpion RSpec Far Red Full Spectrum LED Light | 700 | White 3000 K + Red 660 nm + UV-A + Far-Red + 730 nm | Veg: 6x6 / Flower: 5x5 | 2.75 µmol/J | $1099 |
| HLG 750 Diablo Full Spectrum LED Grow Light | 715 | Full spectrum white & deep red | Veg: 6x6 / Flower: 5x5 | 2.86 µmol/J | $999 |
| HLG 750 Diablo X Full Spectrum LED Light | 715 | Full spectrum white + deep red + extra deep-red channels | Veg: 6x6 / Flower: 5x5 | 2.95 µmol/J | $999 |
| HLG Scorpion Diablo LED Grow Light | 715 | Full spectrum white & deep red | Veg: 6x6 / Flower: 5x5 | 2.97 µmol/J | $1299 |
| HLG Scorpion Diablo X LED Grow Light | 715 | Full spectrum white + deep red + extra deep-red | Veg: 6x6 / Flower: 5x5 | 3.06 µmol/J | $1299 |
| B.Lite Premium 1940 720W LED Grow Light | 720 | Full spectrum (Samsung diodes) | Veg: 7x7 / Flower: 5x5 | 2.7 µmol/J | $629 |
| FloraFlex 6 Bar 720W Far Red Under Canopy Lights | 720 | Osram 6.24 far red chips and full spectrum | 4x8- 4x12 | 3.3 µmol/J | $967.92 |
| FloraFlex 6 Bar 720W Full Spectrum Under Canopy Lights | 720 | Full spectrum | 4x8- 4x12 | 2.7 µmol/J | $440.61 |
| Grower's Choice ROI-E720 LED Grow Light | 720 | GC-3K Full Phase | 6"-24", depending on application | 2.6 µmol/J | $720 |
| HLG Tomahawk 720W Full Spectrum LED Grow Light | 720 | White 3000 K + 660 nm Red + IR | Veg: 6x6 / Flower: 5x5 | 2.7 µmol/J | $999 |
| Mammoth Lighting 720W Greenhouse Highbay Top LED Light | 720 | Emerald Green + Dual Red Terp Boost Spectrum | 6x6 | 2.5 µmol/J | $699 |
| Grand Master LEDs Tarantula Greenhouse 730 | 730 | Full spectrum | 5x5 | 3.15 µmol/J | $899 |
| Grand Master LEDs Tarantula Torch 730 | 730 | Broad white + enhanced blue + far-red | 5x5 | 2.9 µmol/J | $730 |
| Grower's Choice GHS-730 Low Profile Grow Light | 730 | GC-3K Full Phase | Min 36" above canopy | 2.6 µmol/J | $749 |
| Mars Hydro FC 6500-EVO 730W LED Grow Light | 730 | Full spectrum (Samsung LM301H EVO diodes; 650–665 nm, 2800–3000 K, 4800–5000 K) | Veg: 4x4 / Flower: 5x5 | 2.9 µmol/J | $639.99 |
| Mars Hydro FC-E6500 Smart Dimmable BridgeLux 730W Commercial LED Grow Light | 730 | Full spectrum (BridgeLux white + deep red) | Veg: 4x4 / Flower: 5x5 | 2.8 µmol/J | $489.99 |
| Black Dog LED PhytoMAX-4 12S Grow Light | 750 | Full spectrum + UV/IR | Veg: 4x4 / Flower: 3x3 | 1594 µmol/s | $1379 |
| Grand Master LEDs Tarantula Tent Ultimate 4x4 | 750 | Full spectrum (Samsung LM301H EVO + Ledestar) | 4x4 | 2.76 µmol/J | $800 |
| Medic Grow Fold-8 760W Full Spectrum LED Grow Light | 760 | V1 Full spectrum | Veg: 4x4 / Flower: 5x5 | 2.7 µmol/J | $559 |
| Medic Grow Smart 8 760W Full Spectrum Dimmable LED Grow Light | 760 | V1 & F1 Full spectrum | Veg & Flower: 4x4/5x5 | 2.9 µmol/J | $629 |
| SecretLED Lighting SL-760 LED Grow Light | 760 | Full spectrum + 660nm red | 4x5 to 5x5 | 2.9 µmol/J | $1099 |
| California Lightworks SolarSystem 1100 LED Grow Lights | 800 | Full spectrum (OSRAM SSL LEDs) | Veg: 8x8 / Flower: 4x4 | 2.51 µmol/s | $1274 |
| Gavita Pro RS 2400e 800 Watt LED Grow Light | 800 | Broad white + enhanced blue full spectrum | n/a | 3.2 µmol/J | $1129 |
| Grower's Choice TSL-800 1:1 HPS Replacement | 800 | GC-3KF Bloom Phase | 6"-24", depending on application | 3.0 µmol/J | $1099 |
| GrowPros AK800 PRO Full Spectrum Greenhouse Grow Light | 800 Watts | 800 | Full spectrum | 5x5 | 2.7 µmol/J | $745 |
| GrowPros GH800 Greenhouse Supplemental Light - Single Channel Full Spectrum | 800 | Full spectrum | 4x3 | 3.0 µmol/s | $575 |
| GrowPros Ultra Slim Series ULTRA 800 Full Spectrum + IR (208V-277V) | 800 | Full spectrum + IR | Veg: 4x4 to 6x6 / Flower: 4x4 to 5x5 | 2.7 µmol/J | $580 |
| Mars Hydro FC 8000-EVO 800W Full Spectrum LED Grow Light | 800 | Full spectrum (Samsung LM301H EVO diodes + UV/IR) | Core: 5x5 / Max: 6x6 | 2.9 µmol/J | $739.99 |
| Mars Hydro FC-E8000 LED Grow Light | 800 | Full spectrum (Samsung LM301H EVO) | Veg: 5x5 / Flower: 4x4 | 2.8 µmol/J | $539.99 |
| PHOTOBIO TX2 800W S5 Full Spectrum LED Grow Light | 800 | Balanced full spectrum with enhanced red | Greenhouse/single level | 3.0 µmol/J | $1099.99 |
| California Lightworks SolarXtreme 820 Grow Light | 820 | Full spectrum with LUMILEDS Diodes | Up to 5x5 | 2.8 µmol/J | $519 |
| SecretLED Lighting SL-830 UV/IR LED Grow Light | 830 | Full spectrum + 660nm red & UV/IR | 4x5 to 5x5 | 2.86 µmol/J | $1249 |
| PHOTOBIO CX 2125 850 Watt S4 Full Spectrum LED Grow Light | 850 | S4 Spectrum | Veg: 3x2 / Flower: 3x2 | 2.5 µmol/J | $999 |
| PHOTOBIO CX 2125 850W 347-480V S4 High Voltage LED Grow Light | 850 | S4 Spectrum | Veg: 3x2 / Flower: 3x2 | 2.5 µmol/J | $999 |
| Medic Grow Spectrum X 880W UV + IR Commercial LED Grow Light | 880 | V1, F1, VS, FS | 5x5 | 2.8 µmol/J | $799 |
| FloraFlex Patent Pending 900W Full Spectrum LED Grow Light | 900 | Full spectrum | Veg: 5x5 / Flower: 4x4 | 2.7 µmol/J | $519 |
| GrowPros Classic Series HM960 Full Spectrum | 960 | Full spectrum | Veg: 4x6, 4x8, 5x5 / Flower: 4x6, 5x5 | 2.7 µmol/J | $745 |
| GrowPros UltraPro 960 LED Grow Light | 960 | Full spectrum | Veg: 5x5 / Flower: 4x4 | 3.06 µmol/J | $799 |
| Black Dog LED PhytoMAX-4 16S Grow Light | 1000 | Full spectrum + UV/IR | Veg: 5x5 / Flower: 4x4 | 2125 µmol/s | $1879 |
| Grand Master LEDs Tarantula Greenhouse 1000 | 1000 | Full spectrum (Samsung + OSRAM) | 6x6 | 3.63 µmol/J | $1275 |
| Grand Master LEDs Tarantula Tent Ultimate 5x5 | 1000 | Full spectrum (Samsung LM301H EVO + Ledestar) | 5x5 | 2.82 µmol/J | $1200 |
| Grower's Choice ROI-E900 LED Grow Light | 1000 | GC-3K Full Phase | 4x5 at max 6" above the canopy | 2.6 µmol/J | $999 |
| GrowPros GH1000 Greenhouse Supplemental Light - Dual Channel | 1000 | Full spectrum | 8x8 | 3.0 µmol/s | $675 |
| Mars Hydro FC 1000W-EVO Dimmable LED Grow Light | 1000 | Full spectrum (Samsung LM301H EVO diodes) | Core 4x4 / Max 5x5 | 2.9 µmol/J | $899.99 |
