Light | Power (Watts) | Spectrum | Coverage (ft) | PAR | Warranty | Price |
---|---|---|---|---|---|---|
Luxx Lighting Clone | 18 | Full Spectrum 9000k | 4 x 1 | Not given | 5 years | $85 |
TLED 26 Bloom | 23 | 3000K, 2100K, IR | 2 x 1 | 292 umol | 1 year | $64.99 |
TLED 26 Veg/Clone | 23 | 6500K White | 2 x 1 | 314 umol | 1 year | $77 |
Secret Jardin 26w Bloom Bar | 23 | 3000K White, 2100K White | 2 x 1 | 292 umol/s | Not given | $105 |
Optic Slim 25 Veg | 25 | 3000K, 4000K White, Royal Blue | 4 x 1 | Not given | 10 years | $99 |
Lightech T8 | 28 | 4000K Full Spectrum | 4 x 1 | Not given | Not given | $159 |
HLG Propagator Cloning Lamp | 30 | 4000K | 4 x 1 | Not given | Not given | $99 |
Optic PhatSlim | 54 | Full Spectrum White + Red, Blue | 2 x 2 | 1320 umol | 10 years | $119 |
Optic 1 | 54 | 3500K White | 2 x 2 | 470 umol | 10 years | $129 |
Optic PhatsSlim One | 54 | 3500K Full Spectrum White + Red, Blue | 3 x 3 | Not given | 10 years | $119 |
Optic 1 Veg | 54 | 5000K White | 3 x 3 | 470 umol | 10 years | $129 |
HLG 65 Veg/Clone | 65 | 4000K Full Spectrum White | 2 x 2 | 152 umol/s | 1 year | $99 |
HLG 100 V2 | 95 | 3000K, 4000K Full Spectrum White | 3 x 3 | 224.51 umol/s | 3 year | $139 |
Optic 1 XL | 100 | Full Spectrum White | 2 x 2 | 860 umol | 10 years | $199 |
Black Dog PhytoMax-3 2SP | 100 | Full Spectrum UV,IR | 2.5 x 2.5 | 219 umol/s | 5 years | $389 |
Optic Slim 100 Bloom | 100 | Deep Red, Royal Blue, UV, IR | 4 x 1 | Not given | 10 years | $199 |
Optic PhatSlim 1 XL Bloom | 104 | Full Spectrum White + Red, IR, UV | 2 x 2 | Not given | 10 years | $219 |
Optic PhatSlim XL | 104 | Full Spectrum White + Red, Blue | 2 x 2 | 1730 umol | 10 years | $219 |
Optic Far Red Bloom Enhancer | 120 | Full Spectrum White + Far Red, IR, UV | 2 x 2 | 1293 umol/s | 10 years | $239 |
Optic Bloom Enhancer | 120 | White, Red, IR, UV | 3 x 3 | 1293 umol | 10 years | $239 |
Mars Hydro SP 150 LED Grow Light | 140 | Enhanced Blue Full Spectrum | 2' x 2' | 279umol/S | 5 Years | 119.99 |
Optic GMax 150 | 150 | 3500K Full Spectrum White + Deep Red, Royal Blue, UV, IR | 2 x 2 | Not given | 10 years | $199 |
NextLight 150H | 150 | Full Spectrum White | 3 x 3 | Not given | 5 years | $167 |
HLG SABER 150 | 150 | Full Spectrum | 4 x 2 | Not given | Not given | $219 |
Optic 150 Veg | 150 | 5000K White | 4 x 2 | 360 umol | 10 years | $299 |
Mars Hydro TS 1000 LED Grow Light | 150 | Full Spectrum | 2.5' x 2.5' | 343 umol/S | 5 Years | 129.99 |
Green Sunshine Electric Sky ES180 V3 | 180 | GS1 Wideband Spectrum | 1.5 x 3 | Not given | 3 years | $309 |
Lush Herbal Vador | 180 | Full Spectrum, But For Veg | 3 x 3 | 300 umol | 3 years | $365 |
Lush Herbal Vador 2x | 180 | Full Spectrum, But For Veg | 3 x 3 | 500 umol | 3 years | $374 |
Lush Lumenator | 190 | Full Spectrum | 2 x 2 | 600 umol | 3 years | $365 |
Lush Lumenator 2x | 190 | Full Spectrum | 2 x 2 | 1000 umol | 3 years | $374 |
NextLight Veg 8 Pro | 190 | Full Spectrum, But For Veg | 4 x 2 | 365 umol | 5 years | $359 |
Optic 2 | 200 | Full Spectrum, IR, UV | 3 x 2 | 1555 umol | 10 years | $399 |
SolarXtreme 250 | 200 | Full Spectrum White | 3 x 3 | Not given | 3 year | $249 |
SolarSystem 275 | 200 | Red, White, Blue, UV, IR | 3 x 3 | 350 umol | 5 years | $489 |
Grower's Choice ROI-E200 | 200 | 5000K Full Spectrum White | 4 x 4 | 500 umol/s | 5 years | $299 |
Photontek SQ200W Pro | 205 | Full Spectrum | 2.6 x 2.6 | 508 umol/s | 3 years | $339 |
Black Dog PhytoMax-3 4SP | 205 | Full Spectrum + UV, IR | 4.5 x 4.5 | 437 umol/s | 5 years | $789 |
NextLight Core Pro | 210 | Full Spectrum White | 3 x 3 | 950 umol | 5 years | $399 |
Mint 400 Panel | 220 | Full Spectrum + IR, UVA | 3.5 x 3.5 | Not given | 3 years | $517 |
HLG 225 | 225 | White, Red, Deep Red | 4 x 4 | Not given | 3 years | $259 |
HLG BlackWing | 225 | Full Spectrum White + Deep Red | 5 x 3 | 560 umol/s | 3 years | $299 |
Pro Max Grow MAX1200 | 250 | Full Spectrum | 4 x 4 | Not given | 3 years | $1,599 |
Scynce Raging Kale | 250 | 3000K Full Spectrum White + Cool White | 5 x 4 | 537 umol/s | 5 years | $495 |
HLG 300L V2 BSpec | 270 | 3500K Full Spectrum White + Blue | 4 x 4 | 675 umol/s | 3 years | $319 |
HLG 300L V2 RSpec | 270 | 3500K Full Spectrum White + Deep Red | 4 x 4 | 700 umol/s | 3 years | $319 |
Optic GMax 300 | 300 | 3500K White + Deep Red, Royal Blue, UV, IR | 3 x 3 | Not given | 10 years | $399 |
Electric Sky 300 | 300 | Wideband Full Spectrum | 4 x 2 | 986 umol | 3 years | $625 |
Amare SolarPRO SP 300 | 300 | Full Spectrum White + Red, Blue | 4 x 2 | Not given | 5 years | $695 |
Optic 300 Veg | 300 | 5000K White | 4 x 4 | 720 umol | 10 years | $599 |
Green Sunshine Electric Sky ES300 V3 | 300 | GS1 Wideband Spectrum | 7 x 3.5 | Not given | 3 years | $625 |
Mars Hydro FC 3000 LED Grow Light | 300 | Full Spectrum, Specialized White | 3' x 3' | 854μmol/S | 5 Years | 309.99 |
Mars Hydro FC-E3000 LED Grow Light | 300 | Full Spectrum | 3' x 3' | 832μmol/S | 5 Years | 249.99 |
Mars Hydro TSL 2000 LED Grow Light | 300 | Full Spectrum | 3' x 5' | 778umol/S | 5 Years | 239.99 |
Mars Hydro TSW 2000 LED Grow Light | 300 | Full Spectrum | 4' x 4' | 776umol/S | 5 Years | 239.99 |
Mars Hydro SP 3000 LED Grow Light | 300 | Dark Red Spectrum | 3' x 5' | 824umol/S | 5 Years | 359.99 |
Photontek SQ300W Pro | 310 | Full Spectrum | 3.3 x 3.3 | 816 umol/s | 3 years | $429 |
Optic Slim 320S | 320 | Full Spectrum + Red, Blue | 4 x 2 | 928 umol | 10 years | $599 |
Medic Grow Mini Sun-2 Compact Full Cycle LED Grow Light | 320 | V1 Full Spectrum Veg to Bloom | 4 x 4 | 896 μmol/s | 5 years | $224 |
NextLight Plus Pro 320W | 320 | Full Spectrum White | 2.5 x 1 | Not given | 5 years | $317 |
Lush Vegetator | 330 | Full Spectrum, But For Veg | 4 x 3 | 480 umol | 3 years | $635 |
Vegetator 2x | 330 | Full Spectrum, But For Veg | 4 x 3 | 800 umol | 3 years | $650 |
HLG 350R | 350 | 4000K Full Spectrum White + Deep Red | 5 x 3 | 911 umol/s | 3 years | $499 |
Optic 4 | 370 | Full Spectrum + IR, UV | 3.3 x 3.3 | 1790 umol | 10 years | $649 |
Amare SolarPRO SP 400 | 400 | Full Spectrum White + Red, Blue | 1.5 x 2.25 | 1750 umol/s | 5 years | $895 |
SolarSystem 550 | 400 | Red, White, Blue, UV, IR | 4 x 3 | 620 umol | 5 years | $799 |
SolarXtreme 500 | 400 | Full Spectrum White | 4 x 4 | not given | 3 years | $449 |
MegaDrive Vertical | 400 | 1,050 umoles/s | 5 years | Contact For Pricing | ||
MegaDrive Linear | 400 | 1,044 umoles/s | 5 years | Contact For Pricing | ||
Black Dog PhytoMax-3 8SP | 410 | Full Spectrum + UV, IR | 6.25 x 6.25 | 874 umol/s | 5 years | $1,289 |
Grower's Choice ROI-E420 | 420 | 3000K Full Spectrum White + Red | 3.5 x 3.5 | 1090 umol/s | 5 years | $599 |
Mint 600 Panel | 420 | Full Spectrum, IR, UVA | 4 x 4 | Not given | 3 years | $947 |
NextLight 420H | 420 | Full Spectrum White | 5 x 5 | Not given | 5 years | $417 |
Lush Dominator | 435 | Full Spectrum | 3 x 3 | 650 umol | 3 years | $806 |
Dominator 2x | 435 | Full Spectrum | 3 x 3 | 900 umol | 3 years | $829 |
Mars Hydro TS 3000 LED Grow Light | 450 | Full Spectrum Advanced Spectra | 5' x 5' | 1210umol/S | 5 Years | 339.99 |
Optic 4 XL | 460 | Full Spectrum + IR, UV | 4.5 x 4.5 | 1680 umol | 10 years | $799 |
Mint 1000 COB Panel | 460 | Full Spectrum + IR, UVA, UVB | 5 x 5 | Not given | 3 years | $1,048 |
Photontek X 465W Pro | 465 | Full Spectrum | 4 x 4 | 1256 umol/s | 5 years | $727 |
Mars Hydro FC 4800 LED Grow Light | 480 | Full Spectrum | 4' x 4' | 1366umol/S | 5 Years | 599.99 |
Mars Hydro FC-E4800 LED Grow Light | 480 | Full Spectrum | 4' x 4' | 1331μmol/S | 5 Years | 439.99 |
Amare SolarECLIPSE 500 | 500 | Full Spectrum White | 4 x 4 | 1207 umol/s | 5 years | $1,195 |
Optic Slim 500S | 502 | Full Spectrum + Red, Blue | 4 x 4 | 1300 umol | 10 years | $849 |
Optic 8 | 550 | Full Spectrum + Red, Blue, IR, UV | 5 x 5 | 1828 umol | 10 years | $1,199 |
Optic 6 | 570 | Full Spectrum + IR, UV | 4 x 4 | 1855 umol | 10 years | $999 |
Pro Max Grow MAX600 | 600 | Full Spectrum | 4 x 4 | Not given | 3 years | $969 |
Optic Slim 600H | 600 | Full Spectrum + Red, Blue | 4 x 4 | 1605 umol | 10 years | $999 |
Optic Slim 600S | 600 | 3500K White, Deep Red, Royal Blue, UV | 4 x 4 | Not given | 10 Years | $1,099 |
Photontek X 600W Pro | 600 | Full Spectrum | 5 x 5 | 1620 umol/s | 5 years | $899 |
Scynce Dragon Alpha | 600 | 3000K Full Spectrum White + Natural White, Cool White, Red | 6 x 5 | 1040 umol/s | 5 years | $1,135 |
HLG 600 BSpec | 600 | 3500K Full Spectrum White + Blue | 6 x 6 | 1446 umol/s | 3 years | $579 |
HLG 600 RSpec | 600 | 3500K Full Spectrum White + Deep Red | 6 x 6 | 1522 umol/s | 3 years | $579 |
HLG Scorpion RSpec | 600 | 3500K Full spectrum white, deep red | 6 x 6 | 1584 umol/s | 3 years | $899 |
HLG Black Bird | 600 | Full Spectrum White + Deep Red | 4 x 4 | 1900 umol/s | 3 years | $699 |
MegaDrive Vertical | 600 | 1,850 uMoles/s | Contact For Pricing | |||
Black Dog PhytoMAX-3 12SP | 615 | Full Spectrum + UV, IR | 7.75 x 7.75 | 1311 umol/s | 5 years | $1,689 |
Mint 1000 Panel | 620 | Full spectrum + IR, UVA | 5 x 5 | Not given | 3 years | $1,277 |
HLG 650R Diablo | 630 | 4000K Full Spectrum White + Deep Red | 7 x 7 | 1700 umol/s | 3 years | $739 |
Horticulture Lighting Group HLG 700 Rspec FR | 633 | Full Spectrum + Far Red | 5' x 5' | 2.50 μmol/j | 3 years | $799 |
NextLight Mega Pro | 640 | Full Spectrum White | 5 x 5 | 1400 umol | 5 years | $797 |
Luxx Lighting 645w Pro | 645 | Full Spectrum 3900k | 4 x 4 | 1800 umol/s | 5 years | $1,049 |
Lush Dominator XL | 650 | Full Spectrum | 4 x 4 | 550 umol | 3 years | $1,156 |
Lush Dominator XL 2X | 650 | Full Spectrum | 4 x 4 | 1200 umol | 3 years | $1,184 |
Optic Slim 650S | 650 | 3000K, 4000K Full Spectrum White + Deep Red, Royal Blue, UV, IR | 4 x 4 | Not given | 10 years | $1,197 |
Scynce Raging Kush | 650 | 2700K Full Spectrum White + Cool White, Red | 4.5 x 4.5 | 1631 umol/s | 5 years | $1,420 |
Mars Hydro SP 6500 LED Grow Light | 650 | Rich Red | 4' x 5' | 1819umol/S | 5 Years | 629.99 |
Optic Slim 650S Gen3 Dimmable LED Grow Light | 650 | 3000K and 4000K full spectrum white light, plus 660 deep red, 450 royal blue, UV and IR | 4' x 4' | Deep Red: 3.75 umols/J, White: 3.00 umols/J | 10 Years | $1,099 |
B.Lite Premium 1700 | 660 | Full Spectrum | 7 x 7 | 1700 umol/s | 5 years | $950 |
Grower's Choice ROI-E680 | 680 | 3000K Full Spectrum White | 5 x 5 | 1700 umol/s | 5 years | $879 |
Horticulture Lighting Group HLG Scorpion® Diablo X | 700 | Full Spectrum | Up to 6' x 6' | 3.06 μmol/J | 5 years | $1,299 |
HLG Scorpion Diablo | 715 | 4000K Full Spectrum White + Deep Red | 6 x 6 | 2.97 μmol/J | 5 years | $1,299 |
Horticulture Lighting Group HLG 750 Diablo | 715 | Full Spectrum | Up to 6' x 6' | 2.88 μmol/J | 5 years | $999 |
Optic Slim 720S | 720 | 3000K 4000K White, Deep Red, Royal Blue, UV, IR5 x 5 | Not given | 10 years | $1,247 | |
Grower's Choice ROI-E720 | 720 | 3000K Full spectrum White + Red | 5 x 5 | 1870 umol/s | 5 years | $849 |
Medic Grow Fold-8 Full Spectrum LED Grow Light | 720 | V1 Full Spectrum | 4x4 Feet; 5x5 Feet | Not given | 5 years | $553 |
B.Lite Premium 1940 | 720 | Full Spectrum | 7 x 7 | 1940 umol/s | 5 years | $995 |
Mars Hydro FC 6500 LED Grow Light | 730 | Red & Blue Full Spectrum | 5' x 5' | 2079umol/S | 5 Years | 739.99 |
Mars Hydro FC-E6500 LED Grow Light | 730 | Enhanced Red & Blue Full Spectrum | 5' x 5' | 2026μmol/S | 5 Years | 569.99 |
Medic Grow Smart 8 Full Spectrum LED Grow Light | 760 | V1 & F1 Full Spectrum | 4x4 Feet; 5x5 Feet | Not given | 5 years | $629 |
Optic Slim 750S NextGen Dimmable LED Grow Light | 775 | 3000K and 4000K full spectrum white light, plus 660 deep red, 450 royal blue, UV and IR | Up to 7' x 7' | 3.0 umols/J | 10 Years | $1,199 |
Medic Grow Spectrum X LED Grow Light | 780 | V1, F1, VS, FS | 5x5 Feet | Not given | 5 years | $979 |
Medic Grow Spectrum Y Wireless LED Grow Light | 780 | V1, F1 | 5x5 Feet | Not given | 5 years | $750 |
SolarSystem 1100 | 800 | Red, White, Blue, UV, IR | 4 x 4 | 1285 umol/s | 5 years | $1,599 |
SolarXtreme 1000 | 800 | Full Spectrum White | 5 x 5 | Not given | 3 year | $899 |
MegaDrive Vertical | 800 | 2,470 uMoles/s | Contact For Pricing | |||
Mars Hydro FC 8000 LED Grow Light | 800 | Enhanced Blue & Red | 5' x 5' | 2309μmol/S | 5 Years | 829.99 |
Mars Hydro FC-E8000 LED Grow Light | 800 | Full Spectrum | 5' x 5' | 2231μmol/S | 5 Years | 629.99 |
Black Dog PhytoMax-3 16SP | 815 | Full Spectrum + UV, IR | 8.75 x 8.75 | 1748 umol/s | 5 years | $2,189 |
Luxx Lighting 860w XR 120-277v | 860 | Full Spectrum 3500k | 5 x 5 | Not given | 5 years | $1,399 |
Luxx Lighting 860w XR480v | 860 | Full Spectrum 3500k | 5 x 5 | Not given | 5 years | $1,499 |
Amare Solar Bar SB800 | 880 | 95 CRI Enhanced Full Spectrum White | 8 x 5 | 1782 umol/s | 5 years | $1,695 |
Photontek XT 1000W CO2 Pro | 1000 | Full Spectrum | 5 x 5 | 2925 umol/s | 5 years | $1,499 |
Medic Grow EZ-8 LED Grow Light | 1000 | V1 Full Phase | 4x4 Feet; 5x5 Feet | Not given | 5 years | $679 |
Black Dog PhytoMax-3 20SP | 1020 | Full Spectrum + UV, IR | 10 x 10 | 2185 umol/s | 5 years | $2,589 |
Black Dog PhytoMax-3 24SP | 1220 | Full Spectrum + UV, IR | 10.75 x 10.75 | 2622 umol/s | 5 years | $2,989 |
Questions? Give Us A Call.
Questions? Give Us A Call.
Sun to Fri 7am-7pm EST