
1000 Watt LED Grow Light - Top 4 Lights For Sale in 2020
These are the 4 best 1000 Watt LED grow lights currently available. Find out why they're the best and which one of them is right for you.
Read now
Model | Wet Capacity | Dry Capacity | Replaces | Price | Warranty |
---|---|---|---|---|---|
CenturionPro Tabletop Bud Trimmer | 15 lbs/hr | 3 lbs/hr | 6 workers | $ 3,695 | 10 Years |
CenturionPro TableTop SS Option | 15 lbs/hr | 3 lbs/hr | 6 workers | $ 5,395 | 10 Years |
CenturionPro Mini Bud Trimmer | 35 lbs/hr | 7 lbs/hr | 15 workers | $ 5,495 | 10 Years |
CenturionPro Mini SS Option | 35 lbs/hr | 7 lbs/hr | 15 workers | $ 8,295 | 10 Years |
CenturionPro Original Bud Trimmer | 50 lbs/hr | 10 lbs/hr | 25 workers | $ 7,495 | 10 Years |
CenturionPro Original SS Option | 50 lbs/hr | 10 lbs/hr | 25 workers | $ 10,895 | 10 Years |
CenturionPro Silver Bullet* Bud Trimmer | 50 lbs/hr | 10 lbs/hr | 25 workers | $ 8,795 | 10 Years |
CenturionPro Gladiator Bud Trimmer | 75 lbs/hr | 15 lbs/hr | 40 workers | $ 10,995 | 10 Years |
CenturionPro Gladiator SS Option | 75 lbs/hr | 15 lbs/hr | 40 workers | $ 16,995 | 10 Years |
CenturionPro 3.0+ Bud Trimmer | 125 lbs/hr | 25 lbs/hr | 75 workers | $ 15,995 | 10 Years |
CenturionPro 3.0+ SS Option | 125 lbs/hr | 25 lbs/hr | 75 workers | $ 24,995 | 10 Years |
CenturionPro DBT Model 0 | N/A | Up to 6lbs/hr (2.5/hr) | 20 workers | $1,995 | 2 Years |
CenturionPro DBT Model 1 | N/A | Up to 10 lbs/hr (5kg/hr) | 32 workers | $ 2,195 | 10 Years |
CenturionPro DBT Model 2 | N/A | Up to 20 lbs/hr (9kg/hr) | 60 workers | $ 5,795 | 10 Years |
CenturionPro DBT Model 3 | N/A | Up to 50 lbs/hr (23kg/hr) | 200 workers | $ 9,495 | 10 Years |
CenturionPro DBT Model 4 | N/A | Up to 108 lbs/hr (49kg/hr) | 450 workers | $ 19,995 | 10 Years |
CenturionPro DBT Model 5 | N/A | Up to 216 lbs/hr (98kg/hr) | 910 workers | $ 35,795 | 10 Years |
Triminator Mini Dry Bud Trimmer | N/A | 2 - 5 lbs/hr | 4 workers | $ 3,125 | 1 Year |
Triminator Dry Bud Trimmer | N/A | 5 - 8 lbs/hr | 7 workers | $ 4,995 | 1 Year |
Triminator XL Dry Bud Trimmer | N/A | 60 lbs/hr | 60 workers | $ 13,800 | 1 Year |
Triminator Hybrid Trimmer | Up to 44lbs/hr | Up to 15lbs/hr | N/A | TBD | 1 Year |
Centurion Pro Tabletop Trimmer & Bucker Bundle | 20 lbs per hour | 4 lbs per hour | 16 workers | $ 7,499 | 10 Years |
Centurion Pro XL 10.0 Wet & Dry Industrial Bud Trimmer | 3,000 lbs per hour | 600 lbs per hour | 2,400 workers | $ 289,995 | 10 Years |
Centurion Pro XL 5.0 SE Wet & Dry Industrial Bud Trimmer | 2,250 lbs per hour | 450 lbs per hour | 1,800 workers | $ 229,995 | 10 Years |
Centurion Pro XL 5.0 Wet & Dry Industrial Bud Trimmer | 1,500 lbs per hour | 300 lbs per hour | 1,200 workers | $ 179,995 | 10 Years |
GreenBroz M Lite Dry Trimmer | N/A | 9 lbs per hour | $ 7,295 | 3 Years | |
GreenBroz 215 Dry Trimmer | N/A | 2-4 lbs per hour and it says 4+ lbs per hour | $ 6,695 | 3 Years | |
GreenBroz Model M Dry Trimmer | N/A | 16 lbs per hour | $ 17,999 | 3 Years | |
TrimIt Dry 1000 Automatic Bud Trimmer | N/A | 1 - 1.5 lbs per hour | $ 2,997 | 1 Year | |
TrimIt Dry 5000 Automatic Bud Trimmer | N/A | 3 - 4 lbs per hour | $ 3,997 | 1 Year | |
Mobius M108S Trimmer | 66 to 120 lbs/Hr | 30 to 60 lbs/Hr | $ 44,300 | 1 Year | |
Zoom Pro Wet Or Dry Bud Trimmer | 100-150 lbs per hour | 50 lbs per hour | $ 28,900 | 2 Years | |
EZ TRIM Bud Trimmer | 44 lbs per hour | 33 lbs per hour | $ 8,999 | 3 Years |
Leave a comment